Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 44.5 | 46.5 | 18.5 | 5.3 | 35.0 |
M | 46.9 | 48.8 | 19.7 | 5.5 | 35.8 |
L | 49.2 | 51.2 | 20.9 | 5.7 | 36.6 |
XL | 52.4 | 54.3 | 22.4 | 5.7 | 37.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 113 | 118 | 47 | 13.5 | 89 |
M | 119 | 124 | 50 | 14 | 91 |
L | 125 | 130 | 53 | 14.5 | 93 |
XL | 133 | 138 | 57 | 14.5 | 95 |
Elasticity | None |
-
Keep chic and casual with fashion dress from stylish-vintage-design
The stars pattern makes this chambray dress ideal for the July 4th
It features a collared neck, buttons along the front and frayed hem
The cuffed sleeves design adds extra chicness, hidden pockets both sides